
WorldSeason 2025/26
AFC Champions League Elite
24
Teams
8
Matchday
League Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 8 | +8 | 17 | WW |
| 1 | Al-Hilal Saudi FC | 8 | +11 | 22 | D |
| 2 | Al-Ahli Jeddah | 8 | +12 | 17 | WWW |
| 2 | Vissel Kobe | 8 | +7 | 16 | DL |
| 3 | Tractor Sazi | 8 | +8 | 17 | L |
| 3 | Sanfrecce Hiroshima | 8 | +4 | 15 | |
| 4 | Al-Ittihad FC | 8 | +13 | 15 | WL |
| 4 | Buriram United | 8 | +2 | 14 | L |
| 5 | Al Wahda FC | 8 | +4 | 14 | L |
| 5 | Melbourne City | 8 | +2 | 14 | |
| 6 | Shabab Al Ahli Dubai | 8 | 0 | 11 | WWL |
| 6 | Johor Darul Takzim FC | 8 | +1 | 11 | L |
| 7 | Al-Duhail SC | 8 | 0 | 8 | L |
| 7 | FC Seoul | 8 | +1 | 10 | |
| 8 | Al Sadd | 8 | -4 | 8 | DD |
| 8 | Gangwon FC | 8 | -2 | 9 | |
| 9 | Sharjah FC | 8 | -8 | 8 | |
| 9 | Ulsan Hyundai FC | 8 | -2 | 9 | |
| 10 | Al-Gharafa | 8 | -14 | 6 | |
| 10 | Chengdu Better City | 8 | -4 | 6 | |
| 11 | Al Shorta | 8 | -14 | 5 | |
| 11 | Shanghai Shenhua | 8 | -8 | 4 | |
| 12 | Nasaf | 8 | -8 | 4 | |
| 12 | SHANGHAI SIPG | 8 | -9 | 4 |
Champions League
Relegation Zone
WWin
DDraw
LLoss























